PISITA HOTEL VOUCHER HOTEL
Jl. Raya anyer Km 129, Cikoneng – anyer
| Type Room | PRICE | REMARK | |
| Weekday | Weekend/ Holiday | ||
| Friday – Saturday | |||
| Villa | |||
| Maisonette | 520,000 | 715,000 | 1 Bed room, 1 bathroom with shower, refrigerator |
| living room, dining room, kitchen, ac, tv | |||
| No breakfast | |||
| Bedroom villa | |||
| karang bolong | 920,000 | 1,220,000 | 2 Bed room, 1 bathroom with shower, refrigerator |
| living room, dining room, kitchen, ac, tv | |||
| breakfast / 2 persons | |||
| bandulu | 980,000 | 1,290,000 | 2 Bed room, 1 bathroom with shower, refrigerator |
| living room, dining room, kitchen, ac, tv | |||
| breakfast / 2 persons | |||
| pangandaran | 1,000,000 | 1,325,000 | |
| Bedroom villa | |||
| Paris putih | 1,380,000 | 1,850,000 | 3 Bed room, 2 bathroom with shower, refrigerator |
| living room, dining room, kitchen, ac, tv | |||
| breakfast / 4 persons | |||
| Parangtritis | 1,460,000 | 1,960,000 | 3 Bed room, 2 bathroom with shower, refrigerator |
| living room, dining room, kitchen, ac, tv | |||
| breakfast / 4 persons | |||
| kuta | 1,710,000 | 2,310,000 | |
| Extra bed Rp. 75000 | |||
| Price included : | |||
|
|||
| Facilities Hotel | |||
| Meeting room | Water sport (jet sky, banana boat) | ||
| Aula | Outbound area | ||
| Playground | Ground sport | ||
| Jogging track | Beach volley | ||
| swimming pool | playable sandy beach | ||

















