HAWAII RESORT – ANYER
| Type Room | Remarks | |||
| Weekday | weekend | Peak season | ||
| Studio/ 4 – 6 pax | 935000 | 935000 | 1250000 | 1 bed room , sofa bed, |
| Studio Deluxe / 4-5 pax | 1.040.000 | 1.040.000 | 1390000 | 1 bed room , sofa bed, |
| One bedroom / 6 – 8 pax | 630000 | 1350000 | 1425000 | 2 double bed+sofa bed |
| One bed room deluxe/ 6 – 8 pax | 730000 | 1700000 | 1750000 | 2 double bed+sofa bed |
| Two bed room / 10 – 12 pax | 1000000 | 1990000 | 2150000 | 2 kamar tidur |
| Two bed room deluxe/ 10 pax | 1200000 | 2400000 | 2550000 | 2 kamar tidur |
| President suite / 16 – 22 pax | 4000000 | 4600000 | 5000000 | 4 bedroom, |
| Price included Room Tax & service |
| Facilities indoor (room) Quin bed, sofa bed besar/ kecil, dapur + peralatan + rice cooker, Ac, Tv, balcon, shower water heater |
| Facilities out doorRuang meetingWater bom Karaoke Spa Sunset bar paint ball |














