| Daily Departure Min 02 Paxs | |
| Tour Itinerary :
DAY 1: JAKARTA – SINGAPORE by GA Meet & Greet at Changi Airport, Private transfer to Hotel. DAY 2: SINGAPORE Morning Tour to Sentosa Island. This Island of peace and tranquility, underwater world, welcomes you with it’s beautifull sandy beaches, Proceed with city tour in the afternoon, visit Merlion Park, Thian Hock continue to local handicraft center, National Orchid Garden, and final DAY 3: SINGAPORE After breakfast, transfer to Vivo city for shooping. After shopping DAY 4: SINGAPORE – JAKARTA BY GA After breakfast, private transfer to Changi Airport. (B) |
|
| Updated: 05 Jan’ 10 – LY | Rate based on USD/pax |
| Hotel Category | Validity | Adult | Child | Extend Nite/R/N | ||||
| Twin | X Bed | Sgl Supp | 1A+1C | X Bed | Sgl/twn | Trpl | ||
| 3 Star (***) | ||||||||
| Ibis Bencoolen | 01 Jan – 31 Mar 10 | 390 | N/A | 150 | 365 | N/A | 105 | N/A |
| Orchard Grand Court ( SUP ) | 10 Jan – 31 Mar 10 | 405 | N/A | 165 | 380 | N/A | 115 | N/A |
| Quality Hotel (SUP) | 01 Jan – 31 Mar 10 | 360 | 350 | 122 | 335 | 315 | 86 | 125 |
| Supreme (STD Room Only) | 01 Jan – 31 Mar 10 | 345 | 302 | 105 | 322 | 275 | 75 | 100 |
| Value Hotel Thompson ( STD ) — R/O | 01 – 31 Jan 10 | 320 | N/A | 80 | 300 | N/A | 60 | N/A |
| Fri, Sat & Eve Public Holiday | 330 | N/A | 90 | 305 | N/A | 65 | N/A | |
| 01 Feb – 31Mar 10 | 340 | N/A | 100 | 315 | N/A | 72 | N/A | |
| Fri, Sat & Eve Public Holiday | 350 | N/A | 110 | 325 | N/A | 80 | N/A | |
| 4 Star (****) | ||||||||
| Concorde ( Le Meridien Orchard ) | 01 – 15 Jan 10 | 415 | 375 | 175 | 390 | 350 | 125 | 170 |
| 16 Jan – 31 Mar 10 | 425 | 375 | 185 | 400 | 350 | 130 | 175 | |
| Elizabeth (SUP) | 01 – 10 Jan / 31 Jan – 31 Mar 10 | 410 | 385 | 170 | 385 | 360 | 120 | 170 |
| 11 – 30 Jan 10 | 420 | 385 | 180 | 400 | 360 | 125 | 175 | |
| Furama City Centre ( SUP ) | 01 Jan – 31 Mar 10 | 395 | 330 | 155 | 370 | 305 | 109 | 140 |
| Orchard Parade ( SUP ) | 01 – 10 Jan 10 | 430 | 385 | 192 | 405 | 360 | 134 | 182 |
| 11 – 31 Jan 10 | 440 | 385 | 204 | 418 | 360 | 140 | 190 | |
| 01 – 28 Feb 10 | 455 | 385 | 215 | 430 | 360 | 148 | 195 | |
| 01 – 31 Mar 10 | 465 | 385 | 225 | 440 | 360 | 155 | 206 | |
| Rendezvous ( SUP ) | 01 Jan – 31 Mar 10 | 405 | N/A | 165 | 380 | N/A | 116 | N/A |
| York (SUP) | 01 Jan – 31 Mar 10 | 418 | 365 | 178 | 383 | 339 | 130 | 175 |
| 5 Star (*****) | ||||||||
| Fairmont ( Fairmont Room ) | 01 Jan – 31 Mar 10 | 488 | 450 | 247 | 460 | 425 | 170 | 240 |
| Weekend (Fri – Sun) | 465 | 450 | 226 | 440 | 425 | 156 | 228 | |
| Grand Hyatt (Economy) — R/O | 01 Jan – 31 Mar 10 | 488 | N/A | 247 | 460 | N/A | 171 | N/A |
| Marina Mandarin ( DLX ) | 01 Jan – 31 Mar 10 | 465 | 450 | 226 | 440 | 425 | 156 | 228 |
| Weekend (Thu – Sun) | 445 | 450 | 205 | 419 | 425 | 140 | 213 | |
| Meritus Mandarin (DLX ROH) | 01 Jan – 28 Feb 10 | 502 | 450 | 258 | 472 | 425 | 181 | 256 |
| Orchard Hotel (SUP) | 01 – 31 Jan 10 / 01 – 31 Mar 10 | 449 | N/A | 210 | 425 | N/A | 145 | N/A |
| Weekend (Fri – Sun) | 433 | N/A | 193 | 408 | N/A | 134 | N/A | |
| 01 – 28 Feb 10 | 433 | N/A | 193 | 408 | N/A | 134 | N/A | |
| Royal Plaza on Scotts ( SUP ) — R/O | 01 Jan – 05 Feb / 22 Feb – 31 Mar 10 | 495 | N/A | 255 | 470 | N/A | 175 | N/A |
| Weekend (Fri – Sun) | 440 | N/A | 202 | 415 | N/A | 140 | N/A | |
| 06 – 21 Feb 10 | 420 | N/A | 181 | 395 | N/A | 125 | N/A | |
| Swissotel The Stamford (Classic) | 01 Jan – 31 Mar 10 | 465 | 450 | 226 | 440 | 425 | 156 | 228 |
| Weekend (Fri – Sun) | 443 | 450 | 204 | 418 | 425 | 141 | 313 | |
| Child without bed rate (2-10 yrs) USD 185 (CHD NO BED – No B’fast provided). |
||||||||
| Package includes:
* Return Economy Ticket JKT – SIN – JKT By GA * Hotel : 03 (three) nights accommodation in Singapore with daily ABF. * Transfer Airport-Hotel-Airport by private car. * Tour (Sentosa, City Tour) based on SIC with English speaking local |
||||||||
| Remarks:
1. NO REFUND for unused services. 2. Coach will only Allowed to wait MAX 10 Minutes for pick up guest at 3. Surcharge USD 15 /coach/way for transfer between 2200-0700hrs. 4. Above child rate valid for child age between 2 – 12 Yrs. 5. Rate are subject to change with or without prior notice. 6. The rate not applicable during any PUBLIC HOLIDAYS / EXHIBITION / AIR 7. Pick up service from major hotels. Dropp off may not be at door step Pls be at pick-up point 5 minutes before pick up 8. NOT INCLUDE A.Tax & A. Ins << USD 40 ( Subject To Change ) |
||||||||







