| 2D/3D SINGAPORE BEST DEAL |
| Daily Departure – Min 02 Pax | |
| Package includes: | |
| * Return economic ticket JKT-SIN-JKT by Garuda Indonesia | |
| * 01 / 02 Night accommodation at your choice hotel | |
| * Daily Breakfast Except Otherwise Specified | |
| Updated: 05 Jan’ 10- LY | Rate based on USD/pax |
| Hotel Category | VALIDITY PERIOD | 2 DAYS | 3 DAYS | Extend Nite/R/N | |||||
| Adult / Child | Adult / Child | ||||||||
| Twin | X Bed | Single | Twin | X Bed | Single | Sgl/twn | Trpl | ||
| 2/3 Star (**/***) | |||||||||
| Ibis Bencoolen | 01 Jan – 31 Mar 10 | 203 | N/A | 255 | 256 | N/A | 365 | 110 | N/A |
| Orchard Grand Court ( SUP ) | 10 Jan – 31 Mar 10 | 207 | N/A | 267 | 270 | N/A | 387 | 125 | N/A |
| Quality Hotel (SUP) | 01 Jan – 31 Mar 10 | 200 | 190 | 235 | 240 | 235 | 325 | 92 | 133 |
| Supreme (STD Room Only) | 01 Jan – 31 Mar 10 | 185 | 175 | 225 | 230 | 200 | 310 | 85 | 105 |
| Value Hotel Thompson ( STD ) — R/O | 01 – 31 Jan 10 | 180 | N/A | 205 | 210 | N/A | 260 | 60 | N/A |
| Fri, Sat & Eve Public Holiday | 185 | N/A | 210 | 215 | N/A | 277 | 70 | N/A | |
| 01 Feb – 31Mar 10 | 185 | N/A | 220 | 225 | N/A | 295 | 75 | N/A | |
| Fri, Sat & Eve Public Holiday | 190 | N/A | 227 | 229 | N/A | 308 | 85 | N/A | |
| 4 Star (****) | |||||||||
| Concorde ( Le Meridien Orchard ) | 01 – 15 Jan 10 | 214 | 201 | 275 | 278 | 256 | 404 | 132 | 183 |
| 16 Jan – 31 Mar 10 | 216 | 201 | 280 | 283 | 256 | 415 | 137 | 189 | |
| Elizabeth (SUP) | 01 – 10 Jan / 31 Jan – 31 Mar 10 | 211 | 205 | 269 | 272 | 264 | 396 | 125 | 180 |
| 11 – 30 Jan 10 | 214 | 205 | 277 | 280 | 264 | 412 | 134 | 189 | |
| Furama City Centre ( SUP ) | 01 Jan – 31 Mar 10 | 206 | 184 | 258 | 261 | 225 | 371 | 114 | 149 |
| Orchard Parade ( SUP ) | 01 – 10 Jan 10 | 217 | 205 | 284 | 288 | 264 | 426 | 141 | 196 |
| 11 – 31 Jan 10 | 223 | 205 | 293 | 295 | 264 | 443 | 149 | 204 | |
| 01 – 28 Feb 10 | 227 | 205 | 300 | 304 | 264 | 459 | 157 | 212 | |
| 01 – 31 Mar 10 | 229 | 205 | 310 | 313 | 264 | 475 | 166 | 221 | |
| Rendezvous ( SUP ) | 01 Jan – 31 Mar 10 | 207 | N/A | 266 | 269 | N/A | 388 | 122 | N/A |
| York (SUP) | 01 Jan – 31 Mar 10 | 218 | 196 | 282 | 284 | 149 | 415 | 138 | 189 |
| 5 Star (*****) | |||||||||
| Fairmont ( Fairmont Room ) | 01 Jan – 31 Mar 10 | 239 | 228 | 324 | 327 | 311 | 506 | 181 | 260 |
| Weekend (Fri – Sun) | 229 | 228 | 310 | 313 | 311 | 475 | 166 | 245 | |
| Grand Hyatt (Economy) — R/O | 01 Jan – 31 Mar 10 | 238 | N/A | 326 | 328 | N/A | 506 | 182 | N/A |
| Marina Mandarin ( DLX ) | 01 Jan – 31 Mar 10 | 229 | 228 | 310 | 313 | 311 | 475 | 166 | 245 |
| Weekend (Thu – Sun) | 223 | 228 | 293 | 295 | 311 | 445 | 149 | 228 | |
| Meritus Mandarin (DLX ROH) | 01 Jan – 28 Feb 10 | 250 | 228 | 337 | 339 | 311 | 522 | 193 | 272 |
| Orchard Hotel (SUP) | 01 – 31 Jan 10 / 01 – 31 Mar 10 | 225 | N/A | 297 | 300 | N/A | 451 | 154 | N/A |
| Weekend (Fri – Sun) | 217 | N/A | 284 | 288 | N/A | 426 | 141 | N/A | |
| 01 – 28 Feb 10 | 217 | N/A | 284 | 288 | N/A | 426 | 141 | N/A | |
| Royal Plaza on Scotts ( SUP ) — R/O | 01 Jan – 05 Feb / 22 Feb – 31 Mar 10 | 240 | N/A | 332 | 335 | N/A | 519 | 188 | N/A |
| Weekend (Fri – Sun) | 222 | N/A | 291 | 294 | N/A | 440 | 148 | N/A | |
| 06 – 21 Feb 10 | 214 | N/A | 275 | 278 | N/A | 409 | 132 | N/A | |
| Swissotel The Stamford (Classic) | 01 Jan – 31 Mar 10 | 229 | 228 | 310 | 313 | 311 | 475 | 166 | 245 |
| Weekend (Fri – Sun) | 223 | 228 | 293 | 295 | 311 | 442 | 149 | 228 | |
| OPTIONAL TRANSFER:
* Airport – Hotel USD 34 / Coach / Way or V.V ( Surcharge USD 18/coach/way for transfer between 22.00-0745hrs ) |
|||||||||
| Remarks:
1. NO REFUND for unused services 2. Surcharge SGD 25/coach/way for transfer between 2200-0700hrs 3. COACH WILL ONLY ALLOWED TO WAIT MAX 10 MINUTES FOR PICK UP GUEST AT 4. Above child rate valid for child age between 2 – 12 Yrs 5. Rate are subject to change with or without prior notice. 6. The rate not applicable during any PUBLIC HOLIDAYS / EXHIBITION / AIR 7. Optional Transfer only valid if Pax joint this package. 8. NOT INCLUDE A.Tax & A. Ins << USD 40 ( Subject To Change ) |
|||||||||







